Let's go through the stat of Sixes for IPL-11 Most sixes in IPL 2018 |
||||||
| Player | Team | M | R | 6s | ||
| 1.Andre Russel | KKR | 2 | 103 | 12 | ||
| 2.Dwayne Bravo | CSK | 2 | 79 | 8 | ||
| 3.Sunil Narine | KKR | 2 | 62 | 7 | ||
| 4.Sam Billings | CSK | 1 | 56 | 5 | ||
| 5. AB de Villiers | RCB | 1 | 44 | 5 | ||
| 6.Lokesh Rahul | KXIP | 1 | 51 | 4 | ||
| 7. Robin Uthappa | KKR | 2 | 42 | 4 | ||
| 8. Shane Watson | CSK | 2 | 58 | 4 | ||
| 9. Kedar Jadhav | CSK | 1 | 24 | 2 | ||
| 10. Brendon McCullum | RCB | 1 | 43 | 2 | ||
________________________________________________
Also, check out the following:
0 comments:
Post a Comment