Let's go through the stats to know in details.
| Highest Batting Average in IPL 2018 | |||||||
| Pos | Player | Team | Match | Runs | Average | ||
| 1 | Andre Russel | CSK | 2 | 103 | 103.00 | ||
| 2 | Dwayne Bravo | DD | 2 | 79 | 79.00 | ||
| 3 | Dinesh Karthik | KXIP | 2 | 61 | 61.00 | ||
| 4 | Sam Billings | KXIP | 1 | 56 | 56.00 | ||
| 5 | Gautam Gambhir | KKR | 1 | 55 | 55.00 | ||
| 6 | Lokesh Rahul | RCB | 1 | 51 | 51.00 | ||
| 7 | Karun Nair | RCB | 1 | 50 | 50.00 | ||
| 8 | Sanju Samson | MI | 1 | 49 | 49.00 | ||
| 9 | AB de Viliiers | MI | 1 | 44 | 44.00 | ||
| 10 | Brendon McCullum | RCB | 1 | 43 | 43.00 | ||
0 comments:
Post a Comment