Highest Strike Rate in IPL 2018
|
|||||||
Pos | Player | Team | Match | Runs | SR | ||
1 | KL Rahul | KXIP | 1 | 51 | 318.75 | ||
2 | SP Narine | KKR | 2 | 62 | 269.56 | ||
3 | Sam Billings | CSK | 1 | 56 | 243.47 | ||
4 | Dwayne Bravo | CSK | 2 | 79 | 225.71 | ||
5 | Andre Russel | KKR | 2 | 103 | 219.14 | ||
6 | Rishabh Pant | DD | 1 | 28 | 215.38 | ||
7 | Mandeep Singh | RCB | 1 | 37 | 205.55 | ||
8 | R V Kumar | KKR | 2 | 06 | 200.00 | ||
9 | AB de Villiers | RCB | 1 | 44 | 191.30 | ||
10 | KH Pandya | MI | 1 | 41 | 186.36 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment